SKD211X
Digital TV Encoder Modulator
FEATURES:
1. Video encoding in H.264 and audio encoding in AAC
2. Max input resolution up to 1080P_60 and output in 1080P_30
3. Convert security IP camera signal to a RF channel
4. Portable and low power consumption
5. Front panel LCD display for quick configuration
6. Easy configuration with built-in Web UI
SPECIFICATION:
| INPUT | ||||||
| Input Connector | HDMI *2 | |||||
| Input Video Resolution | 1920*1080 60P, 1920*1080 50P, 1920*1080 60i,
1920*1080 50i, 1280*720 60P, 1280*720 50P |
|||||
| Video Encoding | H.264 | |||||
| Audio Encoding | AAC | |||||
| Input Connector | RJ45*1 FE | |||||
| Transport Protocol | ONVIF | |||||
| Input IP Address Number | 1 | |||||
| OUTPUT | ||||||
| Standard | DVB-C | DVB-T | ATSC | J.83B | DTMB | |
| Bandwidth | 6M | 6, 7 or 8 M | 6 M | 6 M | 8 M | |
| Constellation | 64QAM,256QAM | 16QAM,64QAM | 8VSB | 64QAM,256QAM | QPSK,16QAM,32QAM,
64QAM,QAM_4NR |
|
| Other settings | Symbol rate | Code rate | ////// | ////// | Code rate | |
| ////// | Guard Interval | Interleave | ||||
| 2K,4K,8K | Sync Frame | |||||
| ////// | PN Phase | |||||
| RF | ||||||
| Output Level | ≥ 43dBmV | |||||
| Frequency Range | 50 ~ 999.999MHz | |||||
| Out-band Rejection | ≥ 60dB | |||||
| MER | Typ. 38 dB | |||||
| GENERAL | ||||||
| Power Consumption | Less than 5W | |||||
| Dimensions | 175*120*35mm | |||||
| Net Weight | 0.63 KG | |||||
| Language | 中文/ English | |||||







