| Management Features | |
|---|---|
| Omada App | Yes. Requiring the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Requiring the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| Management Features | • Web-based GUI • Command Line Interface (CLI) through console port, telnet • SNMPv1/v2c/v3 – Trap/Inform – RMON (1, 2, 3, 9 groups) • SDM Template • DHCP/BOOTP Client • 802.1ab LLDP/LLDP-MED • DHCP AutoInstall • Dual Image, Dual Configuration • CPU Monitoring • Cable Diagnostics • EEE • Password Recovery • SNTP • System Log |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Content | • SG3452P Switch • Power Cord • Quick Installation Guide • Rackmount Kit • Rubber Feet |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® or Linux. |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉); • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |









