Digital Headend 4/8 FTA Signals to RF Modulator with DVB-C/T/T2 input
The SKD717X integrates 4 or 8 DVB-C/T/T2 inputs and 256 IP streams into a single device, outputting 4-8 RF channels supporting major global broadcast standards (DVB-C/T/T2, DTMB, ATSC, ISDB-T). It offers centralized management via a user-friendly web interface for efficient configuration and monitoring, while delivering high-performance, stable output suitable for demanding environments like hotels and hospitals.
Features:
1. A single device supports up to 2 cards.
2. Support 4-8 channels, DVB-C(J83A)/DVB-T/T2 input.
3. Support UDP/RTP protocol input, support SPTS/MPTS stream processing.
4. Support 256 IP addresses, Gigabit input.
5. Supports PID remapping, PSI/SI information editing and insertion.
6. Supports digital modulation output of 4/8 frequency points, and the output supports DVBC (J83A/B/C), DVBT/T2, DTMB, ISDB, ATSC (optional).
7. 1 Gigabit port and 1 management port.
8. Operated through PC (WEB), the device supports cloud management.

Specifications:
| SKD717X Base unit parameter | ||
| Size | 318(L)*260(W)*44(H)mm | |
| Installation | 1U19 inch rack、wall-mounted, desktop | |
| Working temperature, humidity | -10℃-45℃、40%-70% | |
| Storage temperature and humidity | -40℃-70℃、40%-95% | |
| Power | Supply voltage | DC12V |
| Maximum current | 7000mA | |
| Module input port | Cards | 2 |
| Module for each card | 1 air signal(DVB-C(J83A)/DVB-T/T2) port and 1 test port | |
| IP Input | IP input port | 1 Gigabit RJ45 network port |
| Input format | Support UDP/RTP protocols input,support SPTS/MPTS stream processing,support 256 IP address | |
| RF output | Output port | F female connector,1 RF output and 1 -20dB test port output |
| Output standard | DVBC(J83A/B/C),DVBT/T2,DTMB,ISDB-T,ATSC(optional) | |
| RF frequency range | 50-870MHz minimum step 1MHz | |
| Output level | ≥105dBuV(0-20dB Adjust range,step 0.5dB) | |
| Out band rejection | ≥60dB | |
| Output impedance | 75Ω | |
| Output frequencies | 4/8 frequencies(optional) | |
| Modulation parameter | ||
| J.83A/C | Standard | Annex A/C |
| Frequencies | 4 | |
| 8 | ||
| Constellation | 16QAM、32QAM、64 QAM、128 QAM、256 QAM | |
| MER | ≥36dB | |
| Symbol rate | 3.600~6.960Msps | |
| Output frequency range( adjustable) | 50-999.999MHz,minimum step 0.001MHz | |
| Output level | 110dBuV±3dB | |
| Output level adjustment range | 0~-20dB | |
| Out band rejection | ≥60dB | |
| Output impedance | 75Ω | |
| DTMB | Standard | GB20600-2006 |
| Frequencies | 4 | |
| 8 | ||
| Constellation | QPSK, QAM16, QAM64, QAM4_NR, QAM32 | |
| FFT | Single carrier, multi-carrier | |
| Sync Frame | 420, 595 and 945 | |
| Code Rate | 0.4, 0.6, 0.8 | |
| Interweaving depth | None、240、720 | |
| MER | ≥36dB | |
| Output frequency | 50-999.999MHz,minimum step 0.001MHz | |
| Output level | 110dBuV±3dB | |
| Output level adjustment range | 0~-20dB | |
| With out band rejection | ≥60dB | |
| Output impedance | 75Ω | |
| ISDB-T | Standard | ANSI/SCTE 2001-B004 |
| Frequency | 4 | |
| 8 | ||
| Constellation | QAM4, QAM16, QAM64 | |
| FFT | 2K、4K、8K | |
| Guard interval | 1/4,1/8,1/16,1/32 | |
| Code Rate | 1/2 ,2/3,3/4,5/6 ,7/8 | |
| Interweaving depth | None,2k,4k,8k | |
| Bandwidth | 6MHz | |
| MER | ≥36dB | |
| Output frequency | 50-999.999MHz,minimum step 0.001MHz | |
| Output level | 110dBuV±3dB | |
| Output level adjustment range | 0~-20dB | |
| With out band rejection | ≥60dB | |
| Output impedance | 75Ω | |
| DVB-T | Standard | ETS 300 744 |
| Frequency | 4 | |
| 8 | ||
| Constellation | QAM4, QAM16, QAM64 | |
| FFT | 2K、4K、8K | |
| Guard interval | 1/4,1/8,1/16,1/32 | |
| Code Rate | 1/2 ,2/3,3/4,5/6 ,7/8 | |
| Interweaving depth | None,2k,4k,8k | |
| Bandwidth | 6MHz,7MHz,8MHz, | |
| MER | ≥36dB | |
| Output frequency | 50-999.999MHz,minimum step 0.001MHz | |
| Output level | 110dBuV±3dB | |
| Output level adjustment range | 0~-20dB | |
| With out band rejection | ≥60dB | |
| Output impedance | 75Ω | |
| DVB-T2 | Standard | EN 302 755 |
| Frequencies | 4 | |
| 8 | ||
| Constellation | QAM4, QAM16, QAM64,QAM256 | |
| FFT | 2K、2K、4K、8K、16K | |
| Guard interval | 1/4,1/8,1/16,1/32 | |
| Code Rate | 1/2 ,2/3,3/4,5/6 ,7/8 | |
| Interweaving depth | Support all 3 Time Interleave options without sub-slicing and no frame jump. | |
| Bandwidth | 1.7,6,7,8,10MHz | |
| MER | ≥36dB | |
| Output frequency | 50-999.999MHz,minimum step 0.001MHz | |
| Output level | 110dBuV±3dB | |
| Output level adjustment range | 0~-20dB | |
| With out band rejection | ≥60dB | |
| Output impedance | 75Ω | |
| ATSC | Standard | 8VSB |
| Frequencies | 4 | |
| 8 | ||
| Bandwidth | 6MHz | |
| MER | ≥36dB | |
| Output frequency | 50-999.999MHz,minimum step 0.001MHz | |
| Output level | 110dBuV±3dB | |
| Output level adjustment range | 0~-20dB | |
| With out band rejection | ≥60dB | |
| Output impedance | 75Ω | |
| J.83B | Standard | Annex B |
| Frequencies | 4 | |
| 8 | ||
| Constellation | 64 QAM、256 QAM | |
| Symbol rate | 5.05641 MS/s(64 QAM),5.360537 MS/s(256 QAM) | |
| MER | ≥36dB | |
| Output frequency adjustment range | 50-999.999MHz,minimum step 0.001MHz | |
| Output level | 110dBuV±3dB | |
| Output level adjustment range | 0~-20dB | |
| With out band rejection | ≥60dB | |
| Output impedance | 75Ω | |





